There is currently no text in this page. You can search for this page title in other pages, or search the related logs, but you do not have permission to create this page.
Category:Plates
Media in category "Plates"
The following 181 files are in this category, out of 181 total.
- Dicr Dicranum scoparium1 2007 01 16.jpeg 2,092 × 2,500; 1.51 MB
- Ditr Ditrichum rhynchostegium.jpeg 2,106 × 2,500; 1.75 MB
- Enca Bryo Longipes Art 12-1.jpeg 1,894 × 2,500; 1.94 MB
- FNA01 P01 editorial committee pg 6.jpeg 3,965 × 3,444; 2.89 MB
- FNA01 P02 editors working pg 7.jpeg 3,676 × 5,538; 3.47 MB
- FNA01 P03 George Yatzkievych pg 8.jpeg 3,396 × 2,515; 1.87 MB
- FNA01 P04 Table 1.1 pg 9.jpeg 2,132 × 3,349; 564 KB
- FNA01 P05 Robbin Moran pg 10.jpeg 3,900 × 3,247; 1.79 MB
- FNA01 P06 Laurie Lange pg 11.jpeg 4,000 × 5,868; 3.04 MB
- FNA01 P07 Figure 1.1 pg 16.jpeg 3,827 × 2,533; 618 KB
- FNA01 P08 Figure 1.2 pg 18.jpeg 3,912 × 4,867; 1.17 MB
- FNA01 P09 Figure 1.3 pg 20.jpeg 4,297 × 6,013; 2.84 MB
- FNA01 P10 FIgure 1.4 pg 22.jpeg 3,909 × 5,167; 3.57 MB
- FNA01 P100 Helianthus annuus pg 201.jpeg 4,084 × 2,700; 756 KB
- FNA01 P101 Cucurbita texana pg 202.jpeg 3,735 × 2,790; 745 KB
- FNA01 P102 Table 9.1 pg 203.jpeg 4,398 × 5,435; 1.08 MB
- FNA01 P103A Sophora secundiflora pg 204.jpeg 3,994 × 2,958; 929 KB
- FNA01 P103B Diospyros virginiana pg 204.jpeg 4,066 × 2,916; 698 KB
- FNA01 P104 Rhamnus purshiana pg 205.jpeg 4,182 × 2,688; 1.11 MB
- FNA01 P105 Figure 10.1 pg 208.jpeg 4,404 × 6,456; 1.69 MB
- FNA01 P106 Taxus brevifolia pg 211.jpeg 3,575 × 2,808; 852 KB
- FNA01 P107 Echinacea pallida pg 213.jpeg 3,634 × 2,825; 439 KB
- FNA01 P108 Panax quinquefolius pg 214.jpeg 3,502 × 2,532; 419 KB
- FNA01 P109 Figure 10.2 pg 215.jpeg 4,369 × 3,240; 1.89 MB
- FNA01 P11 Figure 1.5 pg 23.jpeg 4,366 × 5,172; 4.6 MB
- FNA01 P110 Trifolium stoloniferum pg 216.jpeg 3,942 × 2,646; 771 KB
- FNA01 P111 Lythrum salicaria pg 217.jpeg 3,166 × 2,928; 613 KB
- FNA01 P112 Figure 10.3 pg 219.jpeg 3,952 × 2,268; 601 KB
- FNA01 P113 Pedicularis furbishiae pg 220.jpeg 3,235 × 2,671; 577 KB
- FNA01 P114 Clausen, Hiesey, Keck pg 231.jpeg 3,478 × 2,712; 1.71 MB
- FNA01 P115A Figure 11.1 pg 233.jpeg 4,276 × 3,258; 730 KB
- FNA01 P115B Figure 11.2 pg 233.jpeg 4,258 × 2,532; 531 KB
- FNA01 P116 Figure 11.3 pg 234.jpeg 3,985 × 3,204; 867 KB
- FNA01 P117 Figure 11.4 pg 238.jpeg 4,336 × 5,442; 1.72 MB
- FNA01 P118 Figure 11.5 pg 239.jpeg 3,125 × 2,886; 627 KB
- FNA01 P119 Figure 11.6 pg 240.jpeg 3,736 × 2,688; 821 KB
- FNA01 P12 FIgure 1.6 pg 25.jpeg 4,000 × 3,144; 625 KB
- FNA01 P120 Table 11.1 pg 241.jpeg 4,534 × 4,464; 1.04 MB
- FNA01 P121 Figure 11.7 pg 242.jpeg 3,900 × 2,466; 561 KB
- FNA01 P122 Figure 11.8 pg 243.jpeg 3,949 × 1,848; 546 KB
- FNA01 P123 Table 11.2 pg 244.jpeg 3,461 × 3,402; 737 KB
- FNA01 P124 Isoetes melanopoda pg 248.jpeg 3,466 × 3,660; 657 KB
- FNA01 P125 Equisetum laevigatum pg 249.jpeg 2,879 × 2,874; 355 KB
- FNA01 P126 Figure 12.1 pg 250.jpeg 4,312 × 3,168; 928 KB
- FNA01 P127 Psilotum nudum pg 251.jpeg 3,184 × 2,903; 461 KB
- FNA01 P128 Figure 12.2 pg 252.jpeg 4,296 × 2,118; 1.28 MB
- FNA01 P129 Figure 12.3 pg 253.jpeg 4,347 × 2,142; 903 KB
- FNA01 P13 Figure 1.7 pg 26.jpeg 4,000 × 6,054; 3.22 MB
- FNA01 P130 Selaginella eclipes pg 254.jpeg 4,000 × 2,106; 542 KB
- FNA01 P131 Osmunda regalis var spectabilis pg 257.jpeg 4,006 × 3,030; 1.08 MB
- FNA01 P132 Ophioglossum crotalophoroides pg 259.jpeg 3,472 × 2,934; 407 KB
- FNA01 P133 Marsilea vestita pg 260.jpeg 4,252 × 3,168; 618 KB
- FNA01 P134 Athyrium filix-femina subsp asplenioides pg 261.jpeg 3,754 × 3,198; 1,003 KB
- FNA01 P135 Table 12.1 pg 263.jpeg 2,219 × 4,332; 591 KB
- FNA01 P136A Zamia pumila pg 268.jpeg 3,898 × 2,994; 805 KB
- FNA01 P136B Ephedra antisyphilitica pg 268.jpeg 3,622 × 3,138; 843 KB
- FNA01 P137 Thuja plicata pg 269.jpeg 3,832 × 2,880; 990 KB
- FNA01 P138 Pinus elliottii pg 270.jpeg 3,598 × 3,420; 1.75 MB
- FNA01 P139 Taxus floridana pg 271.jpeg 4,155 × 2,808; 1.09 MB
- FNA01 P14 Figure 1.8 pg 28.jpeg 3,615 × 5,783; 2.69 MB
- FNA01 P140 Charles Bessey pg 273.jpeg 4,168 × 2,544; 1.26 MB
- FNA01 P141 pg 274.jpeg 4,120 × 5,652; 3.06 MB
- FNA01 P142 Table 14.1 pg 275.jpeg 2,274 × 2,964; 562 KB
- FNA01 P143A Figure 14.1 pg 276.jpeg 3,460 × 1,632; 268 KB
- FNA01 P143B Figure 14.2 pg 276.jpeg 3,934 × 1,062; 200 KB
- FNA01 P144 Nelumbo lutea pg 277.jpeg 3,730 × 2,754; 684 KB
- FNA01 P145 Figure 14.3 pg 279.jpeg 4,138 × 1,632; 290 KB
- FNA01 P146 Figure 14.4 pg 280.jpeg 3,149 × 2,940; 445 KB
- FNA01 P147 Figure 14.5 pg 281.jpeg 4,144 × 1,770; 298 KB
- FNA01 P148 Figure 14.6 pg 282.jpeg 4,144 × 2,238; 458 KB
- FNA01 P149 Hippuris vulgaris pg 283.jpeg 3,994 × 2,802; 896 KB
- FNA01 P15 Figure 1.9 pg 30.jpeg 4,426 × 5,622; 3.71 MB
- FNA01 P150 Figure 14.7 pg 284.jpeg 4,144 × 1,806; 294 KB
- FNA01 P151 Sagittaria latifolia pg 286.jpeg 3,496 × 2,916; 648 KB
- FNA01 P152 Alisma triviale pg 287.jpeg 3,568 × 2,970; 724 KB
- FNA01 P153A Figure 14.8 pg 288.jpeg 2,118 × 1,711; 168 KB
- FNA01 P153B Figure 14.9 pg 288.jpeg 2,193 × 1,259; 138 KB
- FNA01 P154A Figure 14.10 pg 289.jpeg 1,842 × 1,434; 146 KB
- FNA01 P154B Figure 14.11 pg 289.jpeg 2,117 × 1,542; 186 KB
- FNA01 P155 Eriocaulon compressum pg 290.jpeg 3,064 × 3,078; 479 KB
- FNA01 P156 Rolf Dahlgren pg 292.jpeg 3,898 × 2,706; 1.44 MB
- FNA01 P157 Magnolia glauca pg 295.jpeg 4,288 × 2,580; 920 KB
- FNA01 P16 Figure 1.9 pg 31.jpeg 4,540 × 5,472; 2.55 MB
- FNA01 P17 Figure 1.10 pg 33.jpeg 4,018 × 5,202; 2.49 MB
- FNA01 P18 Figure 1.11 pg 35.jpeg 3,916 × 5,076; 2.51 MB
- FNA01 P19 Figure 1.12 pg 36.jpeg 3,580 × 2,610; 829 KB
- FNA01 P20 Figure 1.13 pg 37.jpeg 3,929 × 5,502; 2.72 MB
- FNA01 P21 Table 2.1 pg 48.jpeg 3,673 × 2,083; 501 KB
- FNA01 P22 Figure 2.1 pg 49.jpeg 3,970 × 2,730; 434 KB
- FNA01 P23 Figure 2.2 pg 50.jpeg 4,006 × 4,278; 2.29 MB
- FNA01 P24 Figure 2.3 pg 51.jpeg 3,964 × 1,524; 668 KB
- FNA01 P25 Figure 3.1 pg 58.jpeg 4,384 × 2,664; 1.17 MB
- FNA01 P26 Figure 3.2 pg 59.jpeg 3,700 × 2,682; 588 KB
- FNA01 P27 Figure 3.3 pg 61.jpeg 3,976 × 2,268; 557 KB
- FNA01 P28 Figure 3.4 pg 63.jpeg 4,354 × 2,256; 665 KB
- FNA01 P29 Figure 3.5(A) pg 67.jpeg 4,390 × 3,588; 2.81 MB
- FNA01 P30 Figure 3.5(B) pg 68.jpeg 4,420 × 3,612; 2.66 MB
- FNA01 P31 Figure 3.6 pg 69.jpeg 3,706 × 3,600; 1.46 MB
- FNA01 P32 Figure 4.1 pg 73.jpeg 3,618 × 3,396; 999 KB
- FNA01 P33 Figure 4.2 pg 74.jpeg 3,716 × 2,208; 890 KB
- FNA01 P33 Figure 4.3 pg 74.jpeg 3,775 × 2,850; 697 KB
- FNA01 P34 Figure 4.4 pg 76.jpeg 4,366 × 6,150; 2.37 MB
- FNA01 P35 Figure 4.5 pg 79.jpeg 4,324 × 5,976; 2.96 MB
- FNA01 P36 Figure 4.6 pg 80.jpeg 3,748 × 3,774; 864 KB
- FNA01 P37 Figure 4.7 pg 81.jpeg 4,366 × 4,260; 1.6 MB
- FNA01 P38 Figure 4.8 pg 83.jpeg 4,372 × 3,018; 996 KB
- FNA01 P39 Figure 4.9 pg 84.jpeg 4,414 × 4,032; 1.44 MB
- FNA01 P40 Figure 4.10 pg 85.jpeg 3,670 × 2,922; 676 KB
- FNA01 P41 Figure 4.11 pg 86.jpeg 3,964 × 2,118; 626 KB
- FNA01 P42 Figure 4.12 pg 87.jpeg 3,676 × 2,448; 1.09 MB
- FNA01 P43 Figure 4.13 pg 88.jpeg 4,018 × 6,102; 2.88 MB
- FNA01 P44 Figure 4.14 pg 91.jpeg 3,759 × 4,987; 1.59 MB
- FNA01 P45 Figure 4.15 pg 94.jpeg 3,791 × 1,477; 373 KB
- FNA01 P46 Figure 5.1 pg 98.jpeg 3,930 × 5,538; 3.02 MB
- FNA01 P47 Figure 5.2 pg 99.jpeg 3,498 × 2,659; 1.61 MB
- FNA01 P48 Figure 5.3 pg 101.jpeg 3,450 × 2,485; 1.79 MB
- FNA01 P49 Figure 5.4 pg 104.jpeg 4,120 × 3,329; 2.33 MB
- FNA01 P50 Figure 5.5 pg 105.jpeg 3,502 × 2,622; 2.65 MB
- FNA01 P51 Figure 5.6 pg 108.jpeg 4,180 × 3,390; 2.02 MB
- FNA01 P52 Figure 5.7 pg 109.jpeg 4,048 × 3,312; 1.84 MB
- FNA01 P53 Figure 5.8 pg 112.jpeg 3,431 × 2,556; 1.61 MB
- FNA01 P54 Figure 5.9 pg 114.jpeg 4,017 × 3,319; 1.41 MB
- FNA01 P55 Figure 5.10 pg 115.jpeg 3,455 × 2,575; 1.72 MB
- FNA01 P56 Figure 5.11 pg 116.jpeg 3,515 × 2,616; 1.75 MB
- FNA01 P57 Figure 5.12 pg 119.jpeg 3,460 × 2,646; 1.75 MB
- FNA01 P58 Figure 5.13 pg 120.jpeg 3,540 × 2,813; 1.99 MB
- FNA01 P59 Figure 5.14 pg 122.jpeg 4,129 × 3,354; 1.95 MB
- FNA01 P60 Figure 5.15 pg 124.jpeg 4,000 × 3,330; 1.87 MB
- FNA01 P61 Fiugre 5.16 pg 127.jpeg 3,502 × 2,544; 1.37 MB
- FNA01 P62 Figure 5.17 pg 129.jpeg 3,436 × 2,526; 1.64 MB
- FNA01 P63 Table 6.1 pg 133.jpeg 4,420 × 4,350; 1.03 MB
- FNA01 P64 Figure 6.1 pg 134.jpeg 3,425 × 3,978; 629 KB
- FNA01 P65 Figure 6.2 pg 135.jpeg 4,366 × 6,060; 1.32 MB
- FNA01 P66 Betula papyrifera pg 136.jpeg 4,300 × 1,860; 815 KB
- FNA01 P67 Abie fraseri pg 138.jpeg 4,407 × 1,980; 831 KB
- FNA01 P68 Franklinia altahama pg 139.jpeg 3,557 × 3,384; 1.32 MB
- FNA01 P69 Andropogon gerardii pg 140.jpeg 3,874 × 3,396; 779 KB
- FNA01 P70 Buchloe dactyloides pg 141.jpeg 3,718 × 3,456; 816 KB
- FNA01 P71 Lomatium triternatum pg 142.jpeg 3,448 × 3,426; 676 KB
- FNA01 P72 Picea sitchensis pg 144.jpeg 4,335 × 2,453; 1.02 MB
- FNA01 P73 Arbutus menziesii pg 145.jpeg 4,420 × 3,390; 1.09 MB
- FNA01 P74 Artemisia tridentata pg 147.jpeg 2,916 × 2,759; 507 KB
- FNA01 P75 Larrea divaricata subsp tridentata pg 150.jpeg 3,582 × 3,420; 674 KB
- FNA01 P76 pg 164.jpeg 4,109 × 5,578; 3.1 MB
- FNA01 P77 pg 168.jpeg 3,892 × 5,646; 2.58 MB
- FNA01 P78 David Douglas pg 169.jpeg 4,083 × 2,622; 1.35 MB
- FNA01 P79 William Starling Sullivant pg 171.jpeg 3,964 × 2,880; 1.05 MB
- FNA01 P80 George Engelmann pg 172.jpeg 3,759 × 2,629; 1.18 MB
- FNA01 P81 pg 174.jpeg 3,925 × 5,488; 2.28 MB
- FNA01 P82 pg 176.jpeg 4,335 × 5,055; 1.98 MB
- FNA01 P83 William Brewer pg 177.jpeg 3,598 × 2,478; 851 KB
- FNA01 P84 pg 178.jpeg 4,270 × 5,964; 3.75 MB
- FNA01 P85 John Macoun pg 179.jpeg 3,748 × 2,478; 936 KB
- FNA01 P86 Merritt Fernald pg 180.jpeg 4,315 × 3,024; 1.56 MB
- FNA01 P87 Aven Nelson pg 181.jpeg 4,057 × 3,041; 1.52 MB
- FNA01 P88 pg 182.jpeg 4,218 × 5,485; 3.17 MB
- FNA01 P89 Willis Jepson pg 183.jpeg 3,498 × 3,083; 1.23 MB
- FNA01 P90 Albert Hitchcock pg 184.jpeg 4,054 × 2,874; 1.6 MB
- FNA01 P91 Joseph Kirouac pg 185.jpeg 4,045 × 2,886; 1.33 MB
- FNA01 P92 pg 186.jpeg 4,195 × 5,220; 2.4 MB
- FNA01 P93 Edward Palmer pg 187.jpeg 4,085 × 2,303; 943 KB
- FNA01 P94 pg 188.jpeg 4,415 × 5,212; 2.46 MB
- FNA01 P95 John Howell pg 189.jpeg 4,005 × 2,477; 863 KB
- FNA01 P96 Mary Bandegee pg 190.jpeg 3,736 × 2,634; 1 MB
- FNA01 P97 Figure 8.1 pg 196.jpeg 4,374 × 2,569; 813 KB
- FNA01 P98 Table 8.2 pg 197.jpeg 3,772 × 5,814; 949 KB
- FNA01 P99 Pinus edulis pg 200.jpeg 3,970 × 3,216; 1.57 MB
- FNA26 Plate 045a.jpeg 2,500 × 1,096; 400 KB
- FNA26 Plate 050a.jpeg 2,500 × 1,173; 418 KB
- FNA26 Plate 092a.jpeg 2,500 × 1,126; 781 KB
- FNA26 Plate 109 pg 648.jpeg 2,500 × 1,099; 699 KB
- Pott Bryoerythrophyllum columbianum.jpeg 1,892 × 2,500; 1.25 MB
- Pott Bryoerythrophyllum inaequalifolium.jpeg 1,950 × 2,500; 1.89 MB
- Pott Bryoerythrophyllum recurvirostrum & ferruginascens.jpeg 2,139 × 2,500; 1.65 MB
- Pott Didy RigidulusVarSubulatus Art 12-1.jpeg 1,906 × 2,500; 1.64 MB
- Pott Hymenostylium RecurvirostrumVRecurvirostrum Art 12-1.jpeg 1,905 × 2,500; 1.88 MB
- Pott Pseudocrossidium Hornschuchianum Art 12-1.jpeg 1,894 × 2,500; 1.97 MB
- Pott Tortella Rigens Art 12-1.jpeg 1,944 × 2,500; 1.25 MB
- Pott Tortula Californica Art 12-1.jpeg 1,897 × 2,500; 1.37 MB
- Seli Blindia Acuta Art 12-1.jpeg 1,944 × 2,500; 1.9 MB
- Tetr Tetraphis Pellucida Geniculata Trachypoda Art 12-1.jpeg 1,917 × 2,500; 1.92 MB