Talk:Lasthenia maritima
Revision as of 14:18, 15 December 2020 by RevisionBot (talk | contribs) (Bot: Adding {{TalkChanges|Original=pappi 0, or of 4–6(–12) brown, lanceolate or subulate, aristate scales plus 4–5+ shorter, laciniate scales.|ChangedTo=pappi usually of 4–6(–12) brown, lanceolate or subulate, ar)
Change made | |
---|---|
Original | pappi 0, or of 4–6(–12) brown, lanceolate or subulate, aristate scales plus 4–5+ shorter, laciniate scales. |
Changed to | pappi usually of 4–6(–12) brown, lanceolate or subulate, aristate scales plus 4–5+ shorter, laciniate scales, rarely 0. |
Location | Description |
Category | Morphology |
Reason | Error in text |
Volume | 21 |
Authority | Luc Brouillet, 16 Sep 2010 |
Fixed in FNA SMW | yes |
Comments |