Template:Asteraceae Table 1
Revision as of 11:58, 28 July 2020 by imported>Admin
Table 1. Statistics for Volumes 19–21 of Flora of North America.
Tribe | Total Genera | Total Species | Endemic Genera | Endemic Species | Introduced Genera | Introduced Species | Conservation Taxa |
---|---|---|---|---|---|---|---|
Volume 19 | |||||||
Mutisieae | 7 | 14 | 1 | 4 | 0 | 0 | 0 |
Cynareae | 17 | 116 | 0 | 48 | 14 | 50 | 30 |
Arctotideae | 3 | 4 | 0 | 0 | 3 | 4 | 0 |
Vernonieae | 6 | 25 | 1 | 18 | 2 | 2 | 0 |
Cichorieae | 49 | 229 | 7 | 112 | 21 | 64 | 22 |
Calenduleae | 4 | 7 | 0 | 0 | 4 | 7 | 0 |
Gnaphalieae | 19 | 111 | 1 | 50 | 5 | 17 | 5 |
Inuleae | 3 | 5 | 0 | 0 | 3 | 5 | 0 |
Plucheeae | 3 | 12 | 0 | 3 | 0 | 3 | 0 |
Anthemideae | 26 | 99 | 1 | 37 | 17 | 38 | 4 |
Volume 20 | |||||||
Astereae | 77 | 719 | 33 | 561 | 1 | 5 | 175 |
Senecioneae | 29 | 167 | 8 | 117 | 6 | 20 | 43 |
Volume 21 | |||||||
Heliantheae | 148 | 746 | 40 | 470 | 6 | 22 | 131 |
Eupatorieae | 27 | 159 | 5 | 98 | 0 | 3 | 16 |
Total for Asteraceae | 418 | 2413 | 97 | 1518 | 82 | 240 | 426 |
Italic = introduced