Property:2n chromosome atypical quantity

imported>Volume Importer
imported>Volume Importer
 
(5 intermediate revisions by the same user not shown)
(No difference)

Latest revision as of 19:51, 7 June 2022

Types of 2n chromosome atypical quantity

None.

Parts of 2n chromosome atypical quantity

None.

Showing 163 pages using this property.
A
14  +, 42  +
B
C
40  +, 46  +
D
E
F
G
H
L
M
O
54  +, 90  +
P
R
S
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
1  +, 16  +, 21  +, ,
34  +, 54  +
T
U
W
×
3  +, 43+0  +